Never compromise
on flooring quality. Ever
Hangars · Workshops · Storage · Warehousing · Wash areas · Chemicals
| System Name | Thickness | Typical Areas of Use | Texture | Chemical Resistance | Ready for traffic | Hardness | Temperature | Application Temperature |
|---|---|---|---|---|---|---|---|---|
| Dencryl Topfloor | 2-4 mm | Is ideal for areas, which are subject to heavy mechanical and chemical wear, with high demands for being free of dust, such as work rooms, storage rooms, laboratories, etc. Dencryl Topfloor is also suitable for renovation of older Dencryl floorings. | Smooth | Very Good | 2 hours | 40 Mpa | Max 80ºC | -30 to 30ºC |
| Dencryl Standard | 3-4 mm | Used in areas, which are subject to moderate mechanical or chemical wear with high hygienic demands, such as food industry, wash rooms, and other areas, where an anti-slip surface and easily cleanable floor is required. | Non-Slip | Very Good | 2 hours | 60 Mpa | Max 80ºC | -30 to 30ºC |
| Dencryl Industry | 4-6 mm | Used in industrial areas, which are subject to very high mechanical or chemical wear with high hygienic demands, such as heavy industry, industrial kitchens, bakeries, slaughter houses, food industry, refrigerator areas, and other areas, where an anti-slip surface and easily cleanable floor is required. | Non-Slip | Very Good | 2 hours | 85 Mpa | Max 80ºC | -30 to 30ºC |
| System Name | Thickness | Typical Areas of Use | Texture | Chemical Resistance | Ready for traffic | Hardness | Temperature | Application Temperature |
|---|---|---|---|---|---|---|---|---|
| Dencrete MD | 3-5 mm | Used in areas, which are subject to heavy mechanical or chemical wear. With high hygienic demands, such as industrial kitchens, bakeries, slaughterhouses, dairies, breweries and generally in production industry and other areas. | Smooth | Excellent | 24 hours | Shore D 90 | Max 90ºC | 10 to 30ºC |
| Dencrete MF | 6-8 mm | Used in areas, which are subject to extremely heavy mechanical or high chemical charges, with hygienic demands, such as dairies, bakeries, breweries, slaughter houses, smokehouses, ovens and cold stores, and generally in the food industry, where antislip properties are required. | Non-Slip | Excellent | 24 hours | Shore D 90 | Max 100ºC | 10 to 30ºC |
| Dencrete HF | 9-12mm | Used in areas, which are subject to extremely heavy mechanical or high chemical charges, with hygienic demands, such as dairies, bakeries, breweries, slaughter houses, smokehouses, ovens and cold stores, and generally in the food industry, where steam cleaning is required. | Non-Slip or smooth | Excellent | 24 hours | Shore D 90 | Max 130ºC | 10 to 30ºC |
| System Name | Thickness | Typical Areas of Use | Texture | Chemical Resistance | Ready for traffic | Hardness | Temperature | Application Temperature |
|---|---|---|---|---|---|---|---|---|
| Denpox Topcoat | 0.5 mm | Is ideal to provide a light to medium duty, easy to clean, chemical resistant floor coating. A non slip finish can be produced by incorporation of aggregates between coats. Typical uses are process, manufacturing, packaging and warehousing areas subjected to heavy foot and pallet truck traffic | Smooth | Good | 24 hours | 40 Mpa | Max 70ºC | 10 to 30ºC |
| Denpox Topfloor | 2-4 mm | Used in areas where ease of cleaning, dust free surfaces and durability are prioritised such as workshops, storage areas, exhibition areas, laboratories, canteens, pedestrian areas and bathing and changing areas. Also used in the refurbishment of older Epofloor coverings. | Smooth | Very Good | 24 hours | 60 Mpa | Max 70ºC | 10 to 30ºC |
| Denpox Compact | 3-5 mm | Used in industrial areas, which are subject to heavy mechanical and chemical wear, with high hygienic demands. At the same time the floor is easily cleanable and therefore very suitable for industrial production, chemical production, slaughterhouses, food industry, breweries, etc. | Smooth | Very Good | 24 hours | 70 Mpa | Max 70ºC | 10 to 30ºC |
| Denpox Industry | 4-6 mm | Used for industrial environments, which are subject to heavy mechanical and chemical wear and have the need for high hygienic demands. The floor is easy to maintain, and is used for industrial production, chemical industry, slaughter houses and other food industries, breweries, etc. | Non Slip | Very Good | 24 hours | 70 Mpa | Max 70ºC | 10 to 30ºC |
| System Name | Thickness | Typical Areas of Use | Texture | Chemical Resistance | Ready for traffic | Hardness | Temperature | Application Temperature |
|---|---|---|---|---|---|---|---|---|
| Denpur Comfort | 6-7 mm | Used in industrial areas, which are subject to intense trafic. The floor is chock and sound absorbing, and is therefore suitable for dry areas as laboratories, corridor areas, electronic companies and hospitals, where sounddamping properties are required. | Smooth | Excellent | 24 hours | Shore A 80 | Max 60ºC | 10 to 30ºC |
| Denpur SL | 3-4 mm | Used in industrial areas, which are subject to normal traffic. The floor has a high wear resistance, high Chemical Resistance and medium resistance to shocks. The floor is suitable for dry areas such as laboratories, corridor areas, electronic companies and hospitals, etc. | Smooth | Excellent | 24 hours | Shore D 60 | Max 60ºC | 10 to 30ºC |
| System Name | Thickness | Typical Areas of Use | Texture | Chemical Resistance | Ready for traffic | Hardness | Temperature | Application Temperature |
|---|---|---|---|---|---|---|---|---|
| Denspartic Topfloor | 2-4 mm | Is ideal for areas, which are subject to heavy mechanical and chemical wear, with high demands for being free of dust, such as work rooms, storage rooms, laboratories, etc. DensparticTopfloor is also suitable for renovation of older Dencryl floorings. | Smooth | Very Good | 2 hours | 40 Mpa | Max 80ºC | 5 to 30ºC |
| Denspartic Standard | 3-4 mm | Used in areas, which are subject to moderate mechanical or chemical wear with high hygienic demands, such as food industry, wash rooms, and other areas, where an anti-slip surface and easily cleanable floor is required. | Non-Slip | Very Good | 2 hours | 60 Mpa | Max 80ºC | 5 to 30ºC |
| Denspartic Industry | 4-6 mm | Used in industrial areas, which are subject to very high mechanical or chemical wear with high hygienic demands, such as heavy industry, industrial kitchens, bakeries, slaughter houses, food industry, refrigerator areas, and other areas, where an anti-slip surface and easily cleanable floor is required. | Non-Slip | Very Good | 2 hours | 85 Mpa | Max 80ºC | -30 to 30ºC |
| System Name | Thickness | Typical Areas of Use | Texture | Chemical Resistance | Ready for traffic | Hardness | Temperature | Application Temperature |
|---|
Dencoat India